原标题:"路由器各品牌默认登录IP地址、用户名、密码"关于路由器设置教程分享。 - 来源:WiFi之家网 - 编辑:小元。
品牌
登录IP
默认用户名
默认密码
D-Link
192."
原标题:"路由器各品牌默认登录IP地址、用户名、密码"关于路由器设置教程分享。 - 来源:【WiFi之家网】 - 编辑:小元。
品牌 | 登录IP | 默认用户名 | 默认密码 |
---|---|---|---|
D-Link | 192.168.0.1 | admin | - |
Netgear | 192.168.1.1 | admin | password |
TP-LINK | 192.168.1.1 | admin | admin |
Linksys | 192.168.1.1 | - | admin |
ASUS | 192.168.1.1 | admin | admin |
Belkin | 192.168.2.1 | - | - |
ZyXEL | 192.168.1.1 | admin | 1234 |
Sagemcom | 192.168.1.1 | - | - |
SMC | 192.168.2.1 | admin | smcadmin |
TRENDnet | 192.168.10.1 | admin | admin |
Tenda | 192.168.0.1 | - | - |
Edimax | 192.168.2.1 | admin | 1234 |
Cisco | 192.168.1.1 | - | - |
Buffalo | 192.168.11.1 | - | - |
EnGenius | 192.168.0.1 | admin | admin |
Arris | 192.168.0.1 | - | - |
Huawei | 192.168.1.1 | - | - |
Motorola | 192.168.0.1 | - | - |
MikroTik | 192.168.88.1 | admin | - |
Ubiquiti Networks | 192.168.1.1 | ubnt | ubnt |
Actiontec | 192.168.0.1 | - | - |
Aruba Networks | 192.168.1.1 | - | - |
LevelOne | 192.168.0.1 | admin | password |
Amped Wireless | 192.168.3.1 | - | - |
Technicolor | 192.168.1.1 | - | - |
AboCom | 192.168.1.254 | - | - |
Compex | 192.168.1.1 | - | - |
Zoom | 192.168.1.1 | - | - |
Netis | 192.168.1.1 | - | - |
3Com | 192.168.1.1 | - | - |
SerComm | 192.168.0.1 | - | - |
AMIT | 192.168.123.254 | - | - |
USRobotics | 192.168.2.1 | - | - |
Ruckus Wireless | 192.168.0.1 | super | sp-admin |
Airlink101 | 192.168.1.1 | admin | admin |
Roku | 192.168.1.1 | - | - |
Apple | 10.0.1.1 | - | - |
Ubee | 192.168.100.1 | - | - |
BT | 192.168.1.254 | - | - |
Siemens | 192.168.254.254 | - | - |
Amazon | 192.168.1.1 | - | - |
ALFA Network | 192.168.2.1 | - | - |
E-TOP | 192.168.1.254 | - | - |
Askey | 192.168.1.1 | - | - |
Cameo | 192.168.1.1 | - | - |
PC-Engines | 192.168.1.1 | - | - |
ZTE | 192.168.0.1 | - | - |
Billion | 192.168.1.254 | admin | admin |
Senao | 192.168.0.1 | - | - |
Rosewill | 192.168.1.1 | admin | admin |
Sitecom | 192.168.0.1 | admin | admin |
PRO-NETS | 192.168.1.1 | admin | 1234 |
HP | 192.168.1.10 | - | - |
OvisLink | 192.168.1.254 | admin | airlive |
TOTOLINK | 192.168.0.1 | admin | admin |
Planex | 192.168.1.1 | admin | password |
192.168.1.1 | - | - | |
DrayTek | 192.168.1.1 | admin | admin |
AVM | 192.168.178.1 | - | - |
NEC | 192.168.0.1 | - | - |
Aerohive | 192.168.85.1 | - | - |
MSI | 192.168.1.254 | admin | admin |
CradlePoint | 192.168.0.1 | - | - |
Comtrend | 192.168.1.1 | - | - |
Nexxt Solutions | 192.168.0.1 | admin | admin |
Hitron | 192.168.0.1 | - | - |
Gigabyte | 192.168.1.254 | - | - |
Xiaomi | 192.168.31.1 | - | - |
SparkLAN | 192.168.1.1 | - | - |
Gemtek | 192.168.0.1 | - | - |
PHICOMM | 192.168.2.1 | - | - |
SonicWALL | 192.168.168.168 | - | - |
Encore | 192.168.1.1 | admin | admin |
Thomson | 192.168.1.254 | - | - |
Z-Com | 192.168.1.1 | - | - |
Aztech | 192.168.1.1 | admin | admin |
CC&C | 192.168.1.254 | - | - |
FANTEC | 192.168.1.1 | - | - |
Gateworks | 192.168.1.1 | - | - |
NetComm | 192.168.20.1 | - | - |
COMFAST | 192.168.10.1 | - | - |
Arcadyan | 192.168.1.1 | - | - |
Samsung | 192.168.111.10 | - | - |
RPF | 192.168.1.1 | - | - |
corega | 192.168.1.1 | root | - |
GlobalScale | 192.168.1.1 | root | nosoup4u |
Western Digital | 192.168.1.1 | admin | password |
Westell | 192.168.1.254 | - | - |
JCG | 192.168.1.1 | admin | admin |
Tecom | 192.168.1.1 | admin | admin |
GL.iNet | 192.168.8.1 | - | - |
Open-Mesh | 192.168.1.1 | root | 0p3nm35h |
Accton | 192.168.1.1 | - | - |
Meru Networks | 192.168.1.1 | - | - |
SmartRG | 192.168.1.1 | admin | admin |
Extreme Networks | 192.168.10.1:5825 | - | - |
Dovado | 192.168.0.1 | admin | password |
Winstars | 192.168.10.1 | admin | admin |
2Wire | 192.168.1.254 | - | - |
CyberTAN | 192.168.1.1 | - | admin |
CNet | 192.168.1.1 | admin | admin |
Proxim | 169.254.128.132 | - | public |
评论